 -

| Total Games | 3,951 |
| Total Plays | 925,410 |
| Today Plays | 154 |
| Online Users | 12 |
-

| Castlevania | 14,390 |
| Bike Mania 3 | 11,727 |
| Dune Buggy | 8,705 |
| Bubble Struggle 2 : Rebubbled | 7,591 |
| Drag Racer v2 | 5,928 |
| Mountain Bike | 4,577 |
| Find the ABC | 4,386 |
| Drag Racer v3 | 4,130 |
| Uphill Rush | 3,799 |
| 4 Wheels Madness | 3,781 |
| SC Guitar Maniac Dx 2 | 3,288 |
| The Impossible Quiz 2 | 3,258 |
| Football Volley Challenge | 3,253 |
| Mercedes Drift | 3,148 |
| Raft Wars | 3,078 |
| Wheelie Car | 2,819 |
| 9 Ball | 2,714 |
| Maple Story - Yakuza | 2,646 |
| Spongebob | 2,592 |
| Interactive Buddy | 2,591 |
| |  -
 -
 -
-
 -
 -
|