 -

| Total Games | 3,951 |
| Total Plays | 919,343 |
| Today Plays | 962 |
| Online Users | 13 |
-

| Castlevania | 14,385 |
| Bike Mania 3 | 11,707 |
| Dune Buggy | 8,696 |
| Bubble Struggle 2 : Rebubbled | 7,539 |
| Drag Racer v2 | 5,903 |
| Mountain Bike | 4,567 |
| Find the ABC | 4,378 |
| Drag Racer v3 | 4,119 |
| Uphill Rush | 3,780 |
| 4 Wheels Madness | 3,771 |
| SC Guitar Maniac Dx 2 | 3,282 |
| Football Volley Challenge | 3,245 |
| The Impossible Quiz 2 | 3,227 |
| Mercedes Drift | 3,141 |
| Raft Wars | 3,073 |
| Wheelie Car | 2,814 |
| 9 Ball | 2,704 |
| Maple Story - Yakuza | 2,633 |
| Interactive Buddy | 2,584 |
| Spongebob | 2,584 |
| |  -
 -
 -
-
 -
 -
|