 -

| Total Games | 3,955 |
| Total Plays | 2,007,549 |
| Today Plays | 6,165 |
| Online Users | 43 |
-

| Extreme Heli Boarding | 29,459 |
| Bubble Struggle 2 : Rebubbled | 17,599 |
| Bike Mania 3 | 17,548 |
| Castlevania | 15,957 |
| Swiss Snowboard Box | 14,157 |
| Dune Buggy | 13,192 |
| Nesquik Kart! | 12,116 |
| 4 Wheels Madness | 9,895 |
| Drag Racer v2 | 9,672 |
| Drag Racer v3 | 9,514 |
| The Impossible Quiz 2 | 9,171 |
| Fire Plane | 8,911 |
| Uphill Rush | 8,621 |
| Inuyasha. Demon Tournament | 6,901 |
| Hellvolution Outbreak | 6,623 |
| Mountain Bike | 6,381 |
| Find the ABC | 5,920 |
| Motocross FMX | 5,344 |
| SC Guitar Maniac Dx 2 | 4,804 |
| Sky Golf | 4,733 |
|
View Profile
azmaniacx 's Profile
| Avatar |
 |
| Status |
offline
|
| Total Gameplays | 1 |
| Location | |
| IM | |
| Gender | |
| Favorite Game | |
| Date Joined | 2007-11-08 |
| Comments | |
| PM | - Send Private Message |
|  -
 -
 -
-
 -
 -
|